|b|Puako Petroglyphs|19.955224|-155.858182||||
|b|Puako Petroglyphs|19.954578|-155.852978||||
|b|Waikoloa Petroglyph Field|19.918641|-155.878423||||
|dn|Tsunami Memorial|19.719119|-155.075275||||
|dn|Kamehameha|19.720782|-155.076834||||
|dn|Vietnam War Memorial|19.719663|-155.077018||||
|dn|Lekeleke Burial Grounds|19.550752|-155.958872||||
|c|King Kamehameha Statue|19.717675|-155.077493||||
|x|Kuamoʻo Burials|19.549574|-155.958808||||
W|m|Lyman House Memorial Museum|19.721667|-155.091111|||2017-07-15|44|156051|1806|
W|m|Hulihe'e Palace|19.639444|-155.994444|||2017-08-01|46|144453|2079|
W|m|Hawaiian Volcano Observatory|19.429167|-155.258611|||2017-10-31|53|16120|6953|
W|m|East Hawaii Cultural Center|19.724722|-155.088333|||2016-12-17|57|208119|1337|
W|m|Kamakahonu|19.639006|-155.997586|||2017-06-19|399|102466|2935|
W|m|Ainapo Trail|19.460833|-155.577500|||2017-09-13|505|99377|3057|
W|m|Kahaluu Bay|19.580278|-155.967417|||2017-11-13|547|24118|5111|
W|m|Keauhou Bay|19.560794|-155.962014|||2017-06-20|550|37291|2438|
W|m|Ahu A Umi Heiau|19.636944|-155.783611|||2017-09-11|551|2790|1952|
W|m|Holualoa Bay|19.602161|-155.974833|||2017-10-02|552|61052|5638|
W|m|Kona Coffee Living History Farm|19.490000|-155.913611|||2017-08-22|554|72265|2658|
W|m|Bobcat Trail Habitation Cave|19.635000|-155.698611|||2017-08-21|554|93817|2652|
W|m|Pua'a-2 Agricultural Fields Archeological District|19.640278|-155.941667|||2017-09-03|555|21562|1149|
W|m|Volcano House|19.430000|-155.258056|||2017-09-17|565|94580|6377|
W|m|Volcano Block Building|19.726222|-155.087278|||2016-11-29|573|14587|2967|
W|m|Federal Building, United States Post Office and Courthouse (Hilo, Hawaii)|19.725556|-155.088889|||2017-01-27|579|181722|6190|
W|m|Ainahou Ranch|19.343611|-155.228889|||2017-09-13|588|8404|2072|
W|m|Daifukuji Soto Zen Mission|19.542222|-155.928056|||2017-09-03|589|101834|3744|
W|m|Kahikolu Church|19.469444|-155.915278|||2017-09-02|589|109927|4946|
W|m|Hilo Masonic Lodge Hall-Bishop Trust Building|19.725833|-155.088056|||2017-11-04|634|60379|5978|
W|m|W. H. Shipman House|19.724167|-155.099444|||2017-08-22|643|53723|1930|
W|m|Keawaiki Bay|19.887778|-155.906111|||2017-05-03|654|59782|3590|
W|m|Greenwell Store|19.510278|-155.920000|||2016-11-28|657|104426|1502|
W|m|Puna-Ka'u Historic District|19.295000|-155.241944|||2017-03-02|950|215858|1033|
